Capabilities
27 machining centers. One philosophy.
Build to print. Build to spec. Document everything.
| Process | Equipment | Capacity / Spec | Tolerance |
|---|---|---|---|
| 5-axis aluminum machining | DMG MORI DMU 80, Mazak Integrex i-200 | 80 × 40 × 24 in | ±0.001 in |
| Stamping & forming | 200-ton AIDA, Schuler progressive | Cu/Al up to 8 mm | ±0.05 mm |
| Multi-axis CNC turning | 6× Citizen, Star Swiss-type | 32 mm bar capacity | ±0.0001 in |
| Injection molding | 6× Engel 250–1000T | PEI / PEEK / GF-nylon | ±0.05 mm |
| Laser welding | 4× Trumpf TruDisk 1.5 kW fiber | Cu / Al / Ni clad | seam-tested |
| Thermal-management cold plates | 5-axis aluminum + brazing | to channel spec | leak-tested |
| Helium leak testing | Inficon UL3000 | 1×10−9 atm·cc/sec | per UN/DOT 38.3 |
| End-of-line cycling | Maccor Series 4000 | 600 A / 100 V | per IATF 16949 |
| CMM inspection | Zeiss Contura G2 + Hexagon Romer | 36 × 40 × 24 in | ±5 ppm |
Materials
6061 / 7075 / 2024 aluminum · 304 / 316 / 17-4PH stainless · Inconel 625 / 718 · Ti-6Al-4V titanium · OFHC copper · phosphor bronze · custom alloys per spec. Mill-certs and melt records traced to lot for every shipment.